NATIONAL SAFETY COUNCIL NSC Director 1 Vacancy 2018 : Director in NSC is Divisional Head responsible for co-ordinating various technical and non-technical activities related to training, consultancy services, safety awards, awareness campaigns and membership, etc.
Attributes: Persons applying should have initiative and drive and be committed to the mission and service oriented culture of NSC.Good professional knowledge on Occupational Safety & Health (OSH), outstanding organizational and administrative abilities, leadership skills in planning and raising resources, identifying market needs of NSCs services in different sectors and developing such services.
| Recruitment: | NATIONAL SAFETY COUNCIL (NSC) Director 1 Vacancy 2018 |
|---|
| Recruiting Agency | NATIONAL SAFETY COUNCIL (NSC) |
|---|
| Organization | NATIONAL SAFETY COUNCIL (NSC) |
|---|
| Total Vacanies | 01 |
|---|
| Post Name | DIRECTOR |
|---|
| Qualification | Essential: Degree in Engineering i.e. Mechanical/ Electrical/ Civil/ Construction. Desirable: Diploma in Industrial Safety from a recognized Institute OR Post Graduate Diploma in “Industrial Safety or Environmental Management” from reputed Institute. |
|---|
| Experience | 10 years in the field of OSH, in an organization engaged in OSH education & training, research, developing standards/guidelines, consultancy (safety audits, risk assessment, disaster management, etc.) OR in a body regulating OSH, OR in an Industry. |
|---|
| Total Posts | 01 |
|---|
| Age | Not exceeding 50 years |
|---|
| Pay Scale | Annual remuneration package of above Rs.18 lakhs plus Nonquantifiable social benefits include privilege leave of 30 days p.a. and two LTC in a block of 4 years. Higher pay may be considered for deserving candidates. |
|---|
| Advertisement Date | 20-Jan-2018 |
|---|
| Application Start | 20-Jan-2018 |
|---|
| Last date | 05-Mar-2018 ( Completed applications in the prescribed Form with a recent photograph and self attested copies of documents / testimonials may be sent by post / courier so as to reach on or before Monday, the 5th March, 18) |
|---|
| UR (General) | No Fee |
|---|
| OBC | No Fee |
|---|
| SC | No Fee |
|---|
| ST | No Fee |
|---|
| PH (Physically Handicapped) | No Fee |
|---|
| Women | No Fee |
|---|
| Payment Type | No Fee |
|---|
| Payment Method | No Fee |
|---|
Comments
Post a Comment