Indian Oil Junior Operator Vacancy 2018, All India Open Recruitment of Experienced Non-Executive Personnel in Workmen category, Indian Oil Corporation Limited the largest commercial undertaking in India and a Fortune “Global 500” company requires result oriented experienced personnel with initiative and enterprise for its various locations in the Western States of Maharashtra, Gujarat, Goa & Chhattisgarh as per the details given below: On-line Applications are invited from bright, young and energetic persons of Indian Nationality for the Junior Operator in various states.
| Recruitment: | INDIAN OIL CORPORATION LIMITED (Marketing Division) All India Open Recruitment of Experienced Non-Executive Personnel in Workmen category |
|---|
| Recruiting Agency | INDIAN OIL CORPORATION LIMITED |
|---|
| Organization | INDIAN OIL CORPORATION LIMITED |
|---|
| Advertisement No | IOCL/MKTG/WR/REC/2018/1 |
|---|
| Total Vacanies | 16 |
|---|
| Post Name | Junior Operator (Aviation) |
|---|
| Eligibility Criteria | - Higher Secondary (Class XII) with minimum of 45% marks in aggregate for General & OBC candidates and 40%
in case of SC/ST candidates against reserved positions with valid Heavy Vehicle Driving License. - Minimum one year work experienc
|
|---|
| Total Posts | 16- Maharashtra: 05 (UR-04, OBC-01)
- Gujarat: 04 (UR-02, OBC-01, ST-01)
- Goa: 05 (UR-05)
- Chhattisgarh: 02 (SC-01, ST-01)
|
|---|
| Age | - Mimimum Age: 18 years
- Maximum Age: 26 year
|
|---|
| Pay Scale | Rs. 10,500 – 24,500/- |
|---|
| Advertisement Date | 20-Jan-2018 |
|---|
| Application Start | 22-Jan-2018 |
|---|
| Last date of registration | 07-Feb-2018 |
|---|
| Last date for receipt of print out | 16-Feb-2018 |
|---|
| Exam Date | 25-Feb-2018 |
|---|
| Result Date | 28-Feb-2018 |
|---|
| Final Merit | 15-March-2018 |
|---|
| UR (General) | Rs150 |
|---|
| OBC | Rs150 |
|---|
| SC | NO Fee |
|---|
| ST | NO Fee |
|---|
| PH (Physically Handicapped) | NO Fee |
|---|
| Women | NO Fee |
|---|
| Payment Type | Online |
|---|
| Payment Method | Payment Gateway / NEFT |
|---|
Comments
Post a Comment