| SECTION – ‘A’ – Regular-Executive Category posts |
|---|
| Post Name | Asstt. Manager/Finance |
|---|
| Qualification | CA/ICWA with a minimum of 50% marks and with post qualification work experience in relevant field of one year. Knowledge of SAP/ERP will be preferred. |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs20600-46500/- |
|---|
| Total Posts | 02 (UR-00, OBC-00, SC-00, ST-02) |
|---|
| Employment Status | Regular |
|---|
| Medical Standards | Executive-Non-Technical |
|---|
|
| Post Name | Asstt. Manager/Corporate Communication |
|---|
| Qualification | Master’s of Mass Communication and Journalism with minimum 60% marks from a Govt. recognized University/Institute with Post Qualification working experience of minimum of two years |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs20600-46500/- |
|---|
| Total Posts | 01 (UR-00, OBC-00, SC-01, ST-00) |
|---|
| Employment Status | Regular |
|---|
| Medical Standards | Executive-Non-Technical |
|---|
|
| Post Name | Asstt. Manager/Legal |
|---|
| Qualification | Full time LLB with a minimum of 65% marks from a Govt. recognized Institute/University. |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs20600-46500/- |
|---|
| Total Posts | 01 (UR-00, OBC-00, SC-01, ST-00) |
|---|
| Employment Status | Regular |
|---|
| Medical Standards | Executive-Non-Technical |
|---|
|
| Post Name | Asstt. Manager/Safety |
|---|
| Qualification | M.Tech (Safety) with a minimum of 60% marks from a Govt. recognized Institute/University. |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs20600-46500/- |
|---|
| Total Posts | 01 (UR-00, OBC-00, SC-01, ST-00) |
|---|
| Employment Status | Regular |
|---|
| Medical Standards | Executive-Technical |
|---|
| |
| SECTION- ‘B’ – Regular-Non-Executive Category posts |
|---|
| |
| Post Name | Station Controller/Train Operator (SC/TO) |
|---|
| Qualification | Three years Engineering Diploma# in any discipline or B.Sc. Hons in (Physics/Chemistry/Maths) or B.Sc. (Physics/Chemistry/Maths) from a Govt. recognized University/Institute. |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs14000-26950/- |
|---|
| Total Posts | 50 (UR-00, OBC-00, SC-00, ST-50, ExS*-07) |
|---|
| Employment Status | Regular |
|---|
| Medical Standards | Aye-One (A-1) |
|---|
|
| Post Name | Maintainer-Electronic Mechanic |
|---|
| Qualification | ITI# (NCVT/SCVT) in Electronic Mechanic or Information Communication Technology System Maintenance or Information Technology or Machine Computer Hardware or Machine cum Operator Electronic Communication System or Machine Industrial Electronics or Radio & TV Machine or Power Electronics System. |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs10170-18500/- |
|---|
| Total Posts | 29 (UR-00, OBC-00, SC-00, ST-20, ExS*-00) |
|---|
| Employment Status | Regular |
|---|
| Medical Standards | Bee-One (B-1) |
|---|
| |
| SECTION – ‘C’- Non-Executive Category posts on contract basis for 04 years. |
|---|
| |
| Post Name | Stenographer |
|---|
| Qualification | Graduate in any discipline from Govt recognized University with one year course in Office Management and Secretarial Practice/equivalent Shorthand Speed-80 wpm/English Typing Speed-40 wpm/ English. Desirable- proficiency in shorthand/typing in Hindi. |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs. 45,000/- (lumpsum PM) |
|---|
| Total Posts | 02 (UR-00, OBC-00, SC-00, ST-02, ExS*-00, PWD*-2) |
|---|
| Employment Status | Contract 04 Years |
|---|
| Medical Standards | Cee-One (C-1) |
|---|
|
| Post Name | Account Assistant |
|---|
| Qualification | B.Com/equivalent from a Govt. Recognized University/Institute. |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs. 45,000/- (lumpsum PM) |
|---|
| Total Posts | 01 (UR-00, OBC-00, SC-00, ST-01, ExS*-00, PWD*-01) |
|---|
| Employment Status | Contract 04 Years |
|---|
| Medical Standards | Cee-One (C-1) |
|---|
|
| Post Name | Office Assistant |
|---|
| Qualification | B.A./B.Sc./B.Com/Equivalent from a Govt. recognized University/Institute. |
|---|
| Age | as on 01-Jan-2018- Minimum: 18 years
- Maximun: 33 years
|
|---|
| Pay Scale | Rs. 45,000/- (lumpsum PM) |
|---|
| Total Posts | 01 (UR-00, OBC-00, SC-01, ST-00, ExS*-00, PWD*-00) |
|---|
| Employment Status | Contract 04 Years |
|---|
| Medical Standards | Cee-One (C-1) |
|---|
|
Comments
Post a Comment