DMRC Asst Manager JR Engineer Regular-Executive Vacancy 2018
DMRC Asst Manager JR Engineer Regular-Executive Vacancy 2018 : Delhi Metro Rail Corporation (DMRC), invites application for various posts. These posts are Asst. Manager, JR. Engineer, Asst. Programmer, Legal Assistant, Fire Inspector, Librarian, Maintainer.For more details read this article and notification.
Recruitment Details
| Recruitment: | DMRC Asst Manager JR Engineer And Others Vacancy 2018 |
|---|---|
| Recruiting Agency | Delhi Metro Rail Corporation (DMRC) |
| Organization | Delhi Metro Rail Corporation (DMRC) |
| Advt. No | DMRC / OM / HR /II/ 2018 |
| Total Post | 1896 |
Post Details
| SECTION – ‘A’ – Regular-Executive Category posts | |
|---|---|
| Post Name | Asstt. Manager/Electrical |
| Qualification | GATE qualified candidates for the year 2017. B.E./B.Tech. With minimum Candidates should have got a minimum of 60% marks in B.E./B.Tech (Electrical) respectively from a Govt. recognized University/Institute, with a valid GATE score in 2017. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 21 (UR-10, OBC-06, SC-03, ST-02) |
| Employment Status | Regular |
| Post Name | Asstt. Manager/S&T |
| Qualification | GATE qualified candidates for the year 2017. Candidates should have got a minimum of 60% marks in B.E./B.Tech. in Electronics Engg., Electronics & Communication Engg.,IT,Computer Science,Computer Science & Engg.,Electrical & Electronics Engg., Electrical Engg.,Electronics & Telecommunication Engg.,Electronics Instrumentation and Control, Instrumentation & Control and Instrumentation Engg., from a Govt. recognized University/Institute, with a valid GATE score in 2017. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 12 (UR-06, OBC-03, SC-02, ST-01) |
| Employment Status | Regular |
| Post Name | Asstt. Manager/Operations |
| Qualification | GATE qualified candidates for the year 2017. Candidates should have got a minimum of B.E./B.Tech. with minimum 60% marks in Electrical/Electronics/ Mechanical/Civil or in equivalent trade from a Govt. recognized University/Institute OR 02 (Two) year full time MBA with 60% marks having specialization in Marketing/International Business Operations/Logistics from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 08 (UR-05, OBC-02, SC-01, ST-00) |
| Employment Status | Regular |
| Post Name | Asstt. Manager/Fire |
| Qualification | B.Sc. (Three years duration) or equivalent from a Govt. recognized University with one year Advance Diploma of National Fire Service College of Nagpur or B.E. (Fire) of NFSC, Nagpur or equivalent. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 01 (UR-01, OBC-00, SC-00, ST-00) |
| Employment Status | Regular |
| Post Name | Asstt. Manager/Stores |
| Qualification | GATE qualified candidates for the year 2017. Candidates should have got a minimum of B.Tech/ B.E. (full time) in Mechanical/Electrical/Electronic discipline from a Govt. recognized University/Institute with 60% marks, with a valid GATE score in 2017. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 02 (UR-02, OBC-00, SC-00, ST-00) |
| Employment Status | Regular |
| Post Name | Asstt. Manager/Environment |
| Qualification | GATE qualified candidates for the year 2017. B.Tech/B.E. or equivalent in Civil/Environment Engineering with 60% marks from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 01 (UR-01, OBC-00, SC-00, ST-00) |
| Employment Status | Regular |
| Post Name | Asstt. Manager/IT |
| Qualification | GATE qualified candidates for the year 2017. Master’s degree in Computer Application or Computer Science or Master’s of Technology (with specialization in Computer Application) OR B.E./B.Tech. in Computer Science or Information Science/Technology with minimum 60% marks from a Govt. recognized University/Institute, with a valid GATE score in 2017. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 03 (UR-02, OBC-01, SC-00, ST-00) |
| Employment Status | Regular |
| SECTION – ‘B’- Regular-Non-Executive Category posts | |
| Post Name | Jr. Engineer/Electrical |
| Qualification | Three years Engineering Diploma# in Electrical/equivalent trade from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 192 (UR-99, OBC-51, SC-28, ST-14, ExS*-27) |
| Employment Status | Regular |
| Medical Standards | Aye-one (A-1) category, not below Aye-three (A-3) |
| Post Name | Jr. Engineer/Electronics |
| Qualification | Three years Diploma# in Electronics, Computer Engg., Information Technology, Electronics & Communications, Electronics & Communications Industry Integrated, Electrical & Electronics, Electronics/Microprocessor, Electronics & Telecommunications, Instrumentation Technology, Electronics and Instrumentation Engg. from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 135 (UR-70, OBC-36, SC-20, ST-09, ExS*-19) |
| Employment Status | Regular |
| Medical Standards | Aye-one (A-1) category, not below Aye-three (A-3) |
| Post Name | Jr. Engineer/Mechanical |
| Qualification | Three years Engineering Diploma# in Mechanical/equivalent trade from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 87 (UR-45, OBC-23, SC-13, ST-06, ExS*-12) |
| Employment Status | Regular |
| Medical Standards | Aye-one (A-1) category, not below Aye-three (A-3) |
| Post Name | Jr. Engineer/Civil |
| Qualification | Three years Engineering Diploma# in Civil/equivalent trade from a Govt. recognized University/Institute |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 24 (UR-14, OBC-06, SC-03, ST-01, ExS*-03) |
| Employment Status | Regular |
| Medical Standards | Aye-one (A-1) category, not below Aye-three (A-3) |
| Post Name | Jr. Engineer/Environment |
| Qualification | Three years Engineering Diploma# in Civil from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 02 (UR-02, OBC-00, SC-00, ST-00, ExS*-00) |
| Employment Status | Regular |
| Medical Standards | Aye-one (A-1) category, not below Aye-three (A-3) |
| Post Name | Asstt. Programmer |
| Qualification | Three years Engineering Diploma# in Computer Science or Bachelor’s Degree in Computer Applications (BCA) or Bachelor’s Degree in Information Technology, viz.B.Sc./IT |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 09 (UR-07, OBC-01, SC-01, ST-00, ExS*-01) |
| Employment Status | Regular |
| Medical Standards | Bee-Two (B-2) |
| Post Name | Legal Assistant |
| Qualification | LLB with 50% marks from a recognized Institutes or National Law School. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 04 (UR-03, OBC-01, SC-00, ST-00, ExS*-00) |
| Employment Status | Regular |
| Medical Standards | Cee-one (C-1) |
| Post Name | Fire Inspector |
| Qualification | B.Sc. (three years course) from a Govt. Recognized University, with one year Fire Safety course from any Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 10 (UR-06, OBC-03, SC-01, ST-00, ExS*-01) |
| Employment Status | Regular |
| Medical Standards | Aye-One & Minimum Physical Standards . Height-167 cms, Weight-51 kg, Chest-81 cms & 86 cms expanded. |
| Post Name | Librarian |
| Qualification | B. Lib with minimum 60% marks/equivalent CGPA from a Govt. recognized University/Institute. Desirable:- M.Lib/B.Ed/Post Graduate in any discipline. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 02 (UR-02, OBC-00, SC-00, ST-00, ExS*-00) |
| Employment Status | Regular |
| Medical Standards | Cee-one (C-1) |
| Post Name | Maintainer-Electrician |
| Qualification | ITI# (NCVT/SCVT) in Electrician Trade. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs10170-18500/- |
| Total Posts | 317 (UR-162, OBC-85, SC-47, ST-23, ExS*-45) |
| Employment Status | Regular |
| Medical Standards | Bee-One (B-1) |
| Post Name | Maintainer-Electronic Mechanic |
| Qualification | ITI#(NCVT/SCVT) in Electronic Mechanic, Information communication Technology System Maintenance, Information Technology, Machine Computer Hardware, Machine cum Operator Electronic Communication System, Machine Industrial Electronics, Radio & TV Machine, Power Electronics System. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs10170-18500/- |
| Total Posts | 530 (UR-269, OBC-143, SC-79, ST-39, ExS*-76) |
| Employment Status | Regular |
| Medical Standards | Bee-One (B-1) |
| Post Name | Maintainer-Ref & AC Mechanic |
| Qualification | ITI# (NCVT/SCVT) in Refrigeration & AC Mechanic. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs10170-18500/- |
| Total Posts | 33 (UR-19, OBC-08, SC-04, ST-02, ExS*-04) |
| Employment Status | Regular |
| Medical Standards | Bee-One (B-1) |
| Post Name | Maintainer-Fitter |
| Qualification | ITI# (NCVT/SCVT) in Fitter, Lift & Escalator Mechanic. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs10170-18500/- |
| Total Posts | 178 (UR-91, OBC-48, SC-26, ST-13, ExS*-25) |
| Employment Status | Regular |
| Medical Standards | Bee-One (B-1) |
| SECTION – “C” – Executive posts on contract basis for 04 years | |
| Post Name | Asstt. Manager/Electrical |
| Qualification | GATE qualified candidates for the year 2017. Candidates should have got a minimum of 60% marks in B.E./B.Tech (Electrical) respectively from a Govt. recognized University/Institute, with a valid GATE score in 2017. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 25 (UR-12, OBC-08, SC-03, ST-02, ExS*-00) |
| Employment Status | Contract |
| Medical Standards | Executive/ Technical |
| Post Name | Asstt. Manager/S&T |
| Qualification | GATE qualified candidates for the year 2017. Candidates should have got a minimum of 60% marks in B.E./B.Tech. in Electronics Engg., Electronics & Communication Engg., IT, Computer Science, Computer Science & Engg., Electrical & Electronics Engg., Electrical Engg., Electronics & Telecommunication Engg., Electronics Instrumentation and Control, Instrumentation & Control and Instrumentation Engg., from a Govt. recognized University/Institute, with a valid GATE score in 2017. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 22 (UR-11, OBC-06, SC-04, ST-01, ExS*-00) |
| Employment Status | Contract |
| Medical Standards | Executive/ Technical |
| Post Name | Asstt. Manager/Civil |
| Qualification | GATE qualified candidates for the year 2017. Candidates should have got a minimum of 60% marks in B.E./B.Tech (Civil), respectively from a Govt. recognized University/Institute., with a valid GATE score in 2017. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 44 (UR-22, OBC-07, SC-09, ST-06, ExS*-00) |
| Employment Status | Contract |
| Medical Standards | Executive/ Technical |
| Post Name | Asstt. Manager/Alignment Design |
| Qualification | GATE qualified candidates for the year 2017. B.E./B.Tech (Civil) from a Govt. recognized University/Institute with Working knowledge of ‘AutoCAD’ or similar software, with a valid GATE score in 2017. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs20600-46500/- |
| Total Posts | 01 (UR-01, OBC-00, SC-00, ST-00, ExS*-00) |
| Employment Status | Contract |
| Medical Standards | Executive/ Technical |
| SECTION – “D” -Non-Executive posts on contract basis for 04 years | |
| Post Name | Jr. Engineer/Electrical |
| Qualification | Three years Engineering Diploma# in Electrical/equivalent trade from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 07 (UR-04, OBC-04, SC-01, ST-00, ExS*-01) |
| Employment Status | Contract |
| Medical Standards | Aye-one (A-1) category, not below Aye-three (A-3) |
| Post Name | Jr. Engineer/Electronics |
| Qualification | Three years Diploma# in Electronics, Computer Engg., Information Technology, Electronics & Communications, Electronics & Communications Industry Integrated, Electrical & Electronics, Electronics/ Microprocessor, Electronics & Telecommunications, Instrumentation Technology, Electronics and Instrumentation Engg. from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 102 (UR-52, OBC-27, SC-15, ST-08, ExS*-14) |
| Employment Status | Contract |
| Medical Standards | Aye-one (A-1) category, not below Aye-three (A-3) |
| Post Name | Jr. Engineer/Civil |
| Qualification | Three years Engineering Diploma# in Civil/equivalent trade from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs14000-26950/- |
| Total Posts | 96 (UR-57, OBC-13, SC-18, ST-08, ExS*-13) |
| Employment Status | Contract |
| Medical Standards | Aye-one (A-1) category, not below Aye-three (A-3) |
| Post Name | Office Assistant |
| Qualification | B.A./B.Sc./B.Com from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs. 45000/- p.m. consolidated |
| Total Posts | 14 (UR-09, OBC-03, SC-01, ST-01, ExS*-02, PWD*-02) |
| Employment Status | Contract |
| Medical Standards | Cee-one (C-1) |
| Post Name | Store Assistant |
| Qualification | Three years Diploma# in Electrical/Electronics/Mechanical/Civil or equivalent from a Govt. recognized University/Institute. |
| Age | as on 01-Jan-2018
|
| Pay Scale | Rs. 45000/- p.m. consolidated |
| Total Posts | 13 (UR-09, OBC-03, SC-01, ST-00, ExS*-01, PWD*-01) |
| Employment Status | Contract |
| Medical Standards | Cee-one (C-1) |
Important Dates
| Advertisement Date | 27-Jan-2018 |
|---|---|
| Application Start | 27-Jan-2018 |
| Last date | 26-Feb-2018 |
| Last date of fee payment | 26-Feb-2018 |
| submission and payment start date | 01-Feb-2018 |
Fee Details
| UR (General) | Rs500 |
|---|---|
| OBC | Rs500 |
| SC | Rs250 |
| ST | Rs250 |
| PH (Physically Handicapped) | Rs250 |
| Women | Rs250 |
| ExS | As per category |
| Payment Type | Online |
| Payment Method | Credit Card/Net Banking/Debit Card Or E-Challan |
Important Links
| Apply Online | Apply |
|---|---|
| Advertisement | click here.. |
| Official Website | click here.. |
| SC/ST Certificate Format | click here.. |
| OBC Certificate Format | click here.. |
| PH Certificate Format | click here.. |
Comments
Post a Comment