CGHS Medical Officer Vacancy 2018, Advertisement notice for Engaging Retired Govt. Doctors (Allopathic) as GDMOs on Contract Basis. Duly filled applications are invited on plain paper as per format given for the post of Medical Officer (Contractual) from Retired Govt. Doctors including those who have retired from Central Govt./State Govt., Public Sector Undertakings, for short terms contractual engagement in CGHS as per terms and conditions mentioned below. The applications, accompanied with self attested photocopies of documents pertaining to retirement from service (Central/State/PSU) and a passport size photograph, should reach the Office of the Additional Director, CGHS, B-114/115, Vibhuti Khand, Gomti Nagar, Lucknow-226010 within 21 days from the date of publication in the Newspaper.
| Recruitment: | Central Government Health Scheme (CGHS) Medical Officer (Contractual) Vacacy 2018 |
|---|
| Recruiting Agency | Central Government Health Scheme (CGHS) |
|---|
| Organization | Central Government Health Scheme (CGHS) |
|---|
| Total Vacanies | 06 |
|---|
| Qualification | Retired Govt. Doctors |
|---|
| Pay Scale | Rs. 75,000/- per month. |
|---|
| Post Name | Medical Officer |
|---|
| Eligibility Criteria | - Retired Govt. Doctors including those who have retired from Central Govt./State Govt., Public Sector Undertakings, for short terms contractual engagement in CGHS
- Basic knowledge of computer is mandatory
|
|---|
| Total Posts | 06 |
|---|
| Age | Not exceeding 67 years, not exceeding at the time of Advertisement. |
|---|
| Relaxation | No |
|---|
| Pay Scale | Rs. 75,000/- per month. |
|---|
| Advertisement Date | 20-Jan-2018 |
|---|
| Application Start | 20-Jan-2018 |
|---|
| Last Date of Receiving Applications | within 21 days from the date of advertisement published in the Employment News (approximately 10-Feb-2018) |
|---|
| UR (General) | NO Fee |
|---|
| OBC | NO Fee |
|---|
| SC | NO Fee |
|---|
| ST | NO Fee |
|---|
| PH (Physically Handicapped) | NO Fee |
|---|
| Women | NO Fee |
|---|
| Payment Type | NO Fee |
|---|
| Payment Method | NO Fee |
|---|
Comments
Post a Comment